
Please Be Patient this page loads very slowly...lots of data
Please bear with me I seem to be having FONT issues that I cannot resolve
Back to the Okaloosa County Resource Page
Thanks for Visiting!
| Precinct 1 | |||||||||||
| Milton | B. L. | Baker, Florida | Outside | M | 34 | Black | Husband | Alabama | 7th grade | Renter | Farmer |
| Milton | Jessie | " | " | F | 38 | " | Wife | Alabama | 3rd | -- | -- |
| Milton | Mazella | " | " | F | 20 | " | -- | Alabama | 3rd | -- | -- |
| Milton | Harris | " | " | M | 18 | " | -- | Alabama | 2nd | -- | -- |
| Milton | Robert | " | " | M | 16 | " | -- | Alabama | 4th | -- | -- |
| Milton | Hubert | " | " | M | 4 | " | -- | Alabama | 0-- | -- | -- |
| Milton | Dorris | " | " | F | 4 | " | -- | Alabama | 0-- | -- | -- |
| Malone | Sylvesta | " | " | M | 38 | " | Husband | Fla | 3rd | Renter | Farmer |
| Malone | Lula | " | " | F | 38 | " | Wife | Fla | 2nd | Renter | -- |
| Leston | Lara | " | " | F | 74 | " | -- | Fla | 2nd | -- | -- |
| Malone | Sam | " | " | M | 90 | " | Husband | Ga | 0-- | Renter | Farmer |
| Malone | Berthu | " | " | F | 69 | " | Wife | Ala | 0-- | Renter | Farmer |
| Malone | Aller | " | " | M | 29? | " | Husband | Fla | 2nd | Renter | Farmer |
| Malone | J. D. | " | " | M | 9 | " | -- | Fla | -- | -- | -- |
| Malone | Geffer | " | " | F | 6 | " | -- | Fla | -- | -- | -- |
| Malone | Lucy Belle | " | " | F | 3 | " | -- | Fla | -- | -- | -- |
| Williams | Author | " | " | M | 75 | " | Husband | NC | 0-- | Owner | Farmer |
| Willams | Hattie | " | " | F | 55 | " | Wife | Ga | 6th | -- | -- |
| Willams | Wilton | " | " | M | 25 | " | -- | Fla | 8th | -- | Labor |
| Willams | Bertha | " | " | F | 21 | " | -- | Fla | 7th | -- | -- |
| Willams | Julius | " | " | M | 55 | " | Husband | Fla | 4th | Renter | Farm |
| Willams | Julia | " | " | F | 46 | " | Wife | Fla | 0-- | -- | -- |
| Willams | Hubert | " | " | M | 21 | " | -- | Fla | 5th | -- | Labor |
| Willams | James | " | " | M | 19 | " | -- | Fla | 8th | -- | -- |
| Willams | Carnelus | " | " | M | 14 | " | -- | Fla | 2nd | -- | -- |
| Willams | Anna | " | " | F | 17 | " | -- | Fla | 8th | -- | -- |
| Willams | Harry | " | " | M | 8 | " | -- | Fla | 1st | -- | -- |
| Williams | William Ruth | " | " | M | 7 | " | -- | Fla | 1st | -- | -- |
| Jones | Willie | " | " | M | 73 | " | Husband | Ga | 2nd | Owner | " |
| Jones | Eula | " | " | F | 48 | " | Wife | Ga | 5th | -- | -- |
| Jones | Odis | " | " | M | 21 | " | -- | Fla | 6th | -- | " |
| James | Henry | " | " | M | 74 | " | Husband | S.C. | 3rd | Owner | " |
| James | Emma Gene | " | " | F | 62 | " | Wife | Fla | 0- | -- | -- |
| James | Elwood | " | " | M | 16 | " | -- | Fla | 8th | -- | -- |
| James | Hilyward | " | " | M | 13 | " | -- | Fla | 8th | -- | -- |
| Jones | Elmore | " | " | M | 27 | " | Husband | Miss. | 3rd | Renter | " |
| Jones | Willie Mae | " | " | F | 18 | " | Wife | Fla | 7th | -- | -- |
| Jones | Frankie Lee | " | " | M | 0 | " | -- | Fla | -- | -- | -- |
| Lee | Isebelle | " | " | F | 73 | " | -- | Ala | 0-- | -- | -- |
| Hart | Dan | " | " | M | 22 | " | -- | Fla | 2nd | Renter | " |
| Williamson | W. L. | " | " | M | 53 | " | Husband | N.C. | 4th | Owner | " |
| Williamson | Francis | " | " | F | 47 | " | Wife | Fla | 4th | Owner | -- |
| Williamson | W. L., Jr. | " | " | M | 27 | " | -- | Fla | 7th | -- | " |
| Williamson | Lela | " | " | F | 16 | " | -- | Fla | 4th | -- | -- |
| Williamson | Endrick | " | " | F | 1 | " | -- | Fla | -- | -- | -- |
| Williamson | Lela Francis | " | " | F | 0 | " | -- | Fla | -- | -- | -- |
| Cody | Jerri mak | " | " | M | 46 | " | Husband | Fla | 5th | Renter | " |
| Cody | Grace | " | " | F | 40 | " | Wife | Fla | 5th | -- | -- |
| Cody | Ruse | " | " | M | 13 | " | -- | Fla | 3rd | -- | -- |
| Cody | Vida | " | " | F | 10 | " | -- | Fla | 3rd | -- | -- |
| Vera | Cats | Milligan, Florida | Outside | F | ?55 | Black | Wife | Florida | 4th grade | -- | -- |
| Zimmon | Jeff | Baker, Florida | Outside | M | 59 | " | Husband | Alabama | 0-- | Renter | Farmer |
| Zimmon | Martha | " | " | F | 48 | " | Wife | Alabama | 0-- | Renter | -- |
| Harris | Urill | " | " | M | 47 | " | Husband | Ga | 2nd | Owner | Farmer |
| Harris | Alberta | " | " | F | 32 | " | Wife | Ala | 2nd | -- | -- |
| Harris | John | " | " | M | 11 | " | -- | Ga | 2nd | -- | -- |
| Harris | Velma | " | " | M | 8 | " | -- | Fla | 2nd | -- | -- |
| Harris | Suason | " | " | M | 6 | " | -- | Fla | -- | -- | -- |
| Harris | Jannie | " | " | F | 3 | " | -- | Fla | -- | -- | -- |
| Harris | Arthur | " | " | M | 1 | " | -- | Fla | -- | -- | -- |
| McNair | John | " | " | M | 57 | " | Husband | Ala | 4th | Owner | " |
| McNair | Josephine | " | " | F | 38 | " | Wife | Fla | 4th | -- | -- |
| McNair | Kermit | " | " | M | 21 | " | -- | Fla | 4th | -- | Labor |
| McNair | Curtis | " | " | M | 19 | " | -- | Fla | 4th | -- | -- |
| McNair | Jewel | " | " | F | 18 | " | -- | Fla | 5th | -- | -- |
| McNair | S~ssisn ?? | " | " | M | 15 | " | -- | Fla | 4th | -- | -- |
| McNair | Obidee | " | " | M | 12 | " | -- | Fla | 4th | -- | -- |
| McNair | Houstan | " | " | M | 9 | " | -- | Fla | 1st | -- | -- |
| McNair | E. E. | " | " | M | 7 | " | -- | Fla | 1st | -- | -- |
| McNair | Marge Elmer | " | " | F | 5 | " | -- | Fla | -- | -- | -- |
| McNair | Eunice | " | " | F | 3 | " | -- | Fla | -- | -- | -- |
| Lucas | Hattie | " | " | F | 52 | " | -- | SC | 5th | -- | -- |
| Sellers | W. M. | " | " | M | 60 | " | -- | Fla | 0-- | Renter | Labor |
| Brown | Lee | " | " | M | 19 | " | Husband | Ala | 4th | Renter | " |
| Brown | Effie | " | " | F | 19 | " | Wife | Fla | 5th | Renter | -- |
| Brown | Leroy | " | " | M | 2 | " | -- | Fla | -- | -- | -- |
| Brown | Olive Lee | " | " | M | 0 | " | -- | Fla | -- | -- | -- |
| Brundidge | Jim | " | " | M | 64 | " | Husband | Fla | 0-- | Renter | " |
| Brundidge | Bama | " | " | F | 58 | " | Wife | Ala | 2nd | Renter | -- |
| Brundidge | Leslie Lee | " | " | F | 24 | " | -- | Ala | 4th | -- | -- |
| Brundidge | Ceasar | " | " | M | 16 | " | -- | Ala | 2nd | -- | -- |
| Brundidge | Arline | " | " | F | 22 | " | -- | Ala | 6th | -- | -- |
| Brundidge | Daucy | " | " | M | 13 | " | -- | Ala | 2nd | -- | -- |
| Brundidge | R. T. | " | " | M | 3? | " | -- | Ala | -- | -- | -- |
| Brundidge | Ethline | " | " | F | 6 | " | -- | Ala | -- | -- | -- |
| Brundidge | P. C. | " | " | M | 27 | " | -- | Ala | 3rd | -- | Labor |
| Davis | John | " | " | M | 60 | " | Husband | Ga | 2nd | Owner | Farmer |
| Davis | Jannie | " | " | F | 58 | " | Wife | Ga | 2nd | -- | -- |
| Spears | Frank | " | " | M | 48 | " | Husband | Ga | 0-- | Renter | " |
| Spears | Manda | " | " | F | 50 | " | Wife | Fla | 5th | -- | -- |
| Spears | A. J. | " | " | M | 19 | " | -- | Fla | 5th | -- | -- |
| Spears | Haywood | " | " | M | 14 | " | -- | Fla | 5th | -- | -- |
| Spears | Spencer | " | " | M | 14 | " | -- | Fla | 5th | -- | -- |
| Lee | Eddy | " | " | M | 30 | " | Husband | Fla | 5th | Renter | Labor |
| Lee | Idell | " | " | F | 26 | " | Wife | Fla | 7th | -- | -- |
| Lee | Eddy, Jr. | " | " | M | 8 | " | -- | Fla | 2nd | -- | -- |
| Lee | Ina Mae | " | " | F | 6 | " | -- | Fla | 1st | -- | -- |
| Haley | Ida | " | " | F | 53 | " | -- | Fla | 5th | Renter | " |
| Haley | Presley Sue | " | " | F | 81 | " | -- | Fla | 0-- | -- | -- |
| Haley | Leona | " | " | F | 13 | " | -- | Fla | 5th | -- | -- |
| Stokes | Lillian | Baker, Florida | Outside | F | 56 | White | Mother | Ga | 12th grade | Owner | Housekeeper |
| Stokes | Nelle | " | " | F | 30 | " | -- | Ga | Collage | Owner | School Teacher |
| Hobbs | P. P. | " | " | M | 43 | " | Husband | Ala | 12th | Owner | Merchant |
| Hobbs | Ellie | " | " | F | 41 | " | Wife | Ala | 8th | -- | -- |
| Hobbs | Alpha | " | " | F | 15 | " | -- | Fla | 9th | -- | -- |
| Hobbs | Mildred | " | " | F | 14 | " | -- | Fla | 8th | -- | -- |
| Hobbs | Margaret | " | " | F | 12 | " | -- | Fla | 7th | -- | -- |
| Hobbs | Mary Elenor | " | " | F | 10 | " | -- | Fla | 4th | -- | -- |
| Hobbs | Ethelender | " | " | F | 7 | " | -- | Fla | 2nd | -- | -- |
| Hobbs | Velmerie | " | " | F | 3 | " | -- | Fla | -- | -- | -- |
| Hobbs | Homer | " | " | M | 66 | " | -- | Fla | 0-- | -- | -- |
| Garrett | Mike | " | " | M | 28 | " | Husband | Fla | 5th | Owner | Labor |
| Garrett | Mattie | " | " | F | 24 | " | Wife | Fla | 9th | -- | -- |
| Evrage | Joseph | " | " | M | 38 | " | Husband | Fla | 5th | Renter | Labor |
| Evrage | Lilla | " | " | F | 37 | " | Wife | Fla | 5th | Renter | -- |
| Evrage | Herman | " | " | M | 14 | " | -- | Fla | 4th | -- | -- |
| Evrage | Ralph | " | " | M | 12 | " | -- | Fla | 4th | -- | -- |
| Evrage | Mazie | " | " | F | 9 | " | -- | Fla | 3rd | -- | -- |
| Evrage | Kathaleen | " | " | F | 5 | " | -- | Fla | 1st | -- | -- |
| Evrage | Raymond | " | " | M | 4 | " | -- | Fla | -- | -- | -- |
| Evrage | Velma | " | " | F | 3 | " | -- | Fla | -- | -- | -- |
| Evrage | Daye Ret | " | " | M | 0 | " | -- | Fla | -- | -- | -- |
| Hart | W. H. | " | " | M | 63 | " | Husband | Fla | 6th | Owner | Merchant |
| Hart | Sarah | " | " | F | 54 | " | Wife | Fla | 6th | -- | -- |
| Hart | Eunice | " | " | F | 34 | " | -- | Fla | 12th | -- | School Teacher |
| Hart | A. J. | " | " | M | 28 | " | -- | Fla | 12th | -- | Merchant |
| Hart | T. J. ? | " | " | M | 90 | " | -- | Fla | 3rd | -- | -- |
| Adams | J. L. | " | " | M | 47 | " | Husband | Ga | Collage | Owner | Doctor |
| Adams | Altha | " | " | F | 26 | " | Wife | Ga | Collage | Owner | School Teacher |
| Lester | Mary | " | " | F | 74 | " | -- | Ala | 6th | Owner | -- |
| Lester | John R. | " | " | M | 42 | " | -- | Ala | 10th | Owner | Labor |
| Brunson | Ben | " | " | M | 37 | " | Husband | Ala | 4th | Renter | Merchant |
| Brunson | Epsie Lee | " | " | F | 32 | " | Wife | Ala | 7th | -- | -- |
| Brunson | Mack | " | " | M | 14 | " | -- | Fla | 7th | -- | -- |
| Brunson | Frank | " | " | M | 10 | " | -- | Fla | 4th | -- | -- |
| Brunson | Catherine | " | " | F | 5 | " | -- | Fla | -- | -- | -- |
| Morris | Artie | " | " | F | 53 | " | Mother | Ala | 4th | Owner | -- |
| Morris | Louronia | " | " | F | 24 | " | Daughter | Fla | 12th | -- | -- |
| Hudson | Julia | " | " | F | 58 | " | -- | Ala | 8th | Renter | -- |
| Boan | Luther | " | " | M | 25 | " | Husband | Fla | 12th | Renter | Clerk |
| Boan | Bonnie Mae | " | " | F | 20 | " | Wife | Fla | 12th | -- | -- |
| McCart | Maye | " | " | F | 23 | " | Mother | Fla | 8th | Owner | Farmer |
| McCart | Bettie Sue | " | " | F | 4 | " | Daughter | Fla | -- | -- | -- |
| McCart | Carrie | " | " | F | 62 | " | -- | Ala | 8th | Owner | -- |
| Brunson | Q. A. | " | " | M | 46 | " | Husband | Ala | 12th | Owner | Merchant |
| Brunson | Willie | " | " | F | 35 | " | Wife | Ala | 8th | Owner | -- |
| Brunson | Dan | " | " | M | 20 | " | -- | Ala | 8th | -- | -- |
| Brunson | Willie Ruth | " | " | F | 12 | " | -- | Fla | 7th | -- | -- |
| Brunson | Q. A., Jr. | " | " | M | 10 | " | -- | Fla | 3rd | -- | -- |
| Brunson | Carlton | " | " | M | 5 | " | -- | Fla | 1st | -- | -- |
| Tomason | Jammie | Baker, Florida | Outside | M | 17 | White | Son | Alabama | 7th grade | Renter | Farmer |
| Tomason | William | " | " | M | 7 | " | Son | Fla | 1st | -- | -- |
| Scroggins | J. H. | " | " | M | 56 | " | Husband | Ala | 6th | Renter | Carpenter |
| Scroggins | Martha | " | " | F | 36 | " | Wife | Ala | 8th | -- | -- |
| Scroggins | Shelly | " | " | M | 5 | " | -- | Fla | -- | -- | -- |
| Scroggins | Alter | " | " | F | 3 | " | -- | Fla | -- | -- | -- |
| Scroggins | Burston | " | " | M | 0 | " | -- | Fla | -- | -- | -- |
| McLarty | Betty | " | " | F | 70 | " | -- | Ala | 8th | Owner | Farmer |
| Williams | Tomas | " | " | M | 68 | " | Husband | N. C. | 6th | Renter | Farmer |
| Williams | Martha | " | " | F | 55 | " | Wife | Ga | 4th | -- | -- |
| Williams | Arthur | " | " | M | 32 | " | -- | Ala | 8th | Renter | Farmer |
| Williams | Lois | " | " | F | 18 | " | -- | Ga | 10th | -- | -- |
| Williams | Diamond | " | " | M | 54 | " | Husband | Ala | 0-- | Owner | Carpenter |
| Williams | Eva | " | " | F | 46 | " | Wife | Ala | 2nd | -- | -- |
| Williams | Daisy | " | " | F | 18 | " | -- | Fla | 10th | -- | -- |
| Williams | Ernest | " | " | M | 14 | " | -- | Fla | 10th | -- | -- |
| Williams | Herman | " | " | M | 3 | " | -- | Fla | -- | -- | -- |
| Celand | Amio | " | " | F | 73 | " | -- | Ala | 3rd | Owner | -- |
| Celand | Thelma | " | " | F | 17 | " | -- | Fla | 9th | -- | -- |
| Clary | Florence | " | " | F | 35 | " | Mother | Ala | 6th | Renter | -- |
| Clary | James | " | " | M | 15 | " | Son | Ala | 7th | -- | -- |
| Clary | Olin | " | " | F | 13 | " | Daughter | Ala | 5th | -- | -- |
| Clary | William | " | " | M | 10 | " | Son | Ala | 3rd | -- | -- |
| Clary | Clifford | " | " | M | 8 | " | Son | Ala | 2nd | -- | -- |
| Clary | John D. | " | " | M | 7 | " | Son | Ala | 1st | -- | -- |
| Clary | Francis | " | " | F | 5 | " | Daughter | Ala | -- | -- | -- |
| Clary | Charles | " | " | M | 4 | " | Son | Ala | -- | -- | -- |
| Nichols | J. A. | " | " | M | 61 | " | Husband | Fla | 3rd | Owner | Farmer |
| Nichols | Elizabeth | " | " | F | 57 | " | Wife | Fla | 3rd | -- | -- |
| Nichols | Ernest | " | " | M | 26 | " | -- | Fla | 6th | -- | Labor |
| Nichols | Frank | " | " | M | 26 | " | Husband | Fla | 6th | -- | Labor |
| Nichols | Mary | " | " | F | 36 | " | Wife | Fla | 6th | -- | -- |
| Nichols | Elmer | " | " | M | 15 | " | -- | Fla | 3rd | -- | -- |
| Nichols | Thelmer | " | " | M | 15 | " | -- | Fla | 3rd | -- | -- |
| Nichols | Lucher | " | " | M | 10 | " | -- | Fla | 2nd | -- | -- |
| Nichols | Olene | " | " | F | 8 | " | -- | Fla | 1st | -- | -- |
| Garrett | Eliah | " | " | M | 55 | " | Husband | Fla | 2nd | Owner | Farmer |
| Garrett | Ida | " | " | F | 52 | " | Wife | Fla | 2nd | -- | -- |
| Garrett | D. L. | " | " | M | 50 | " | Husband | Fla | 6th | Owner | Farmer |
| Garrett | Martha | " | " | F | 49 | " | Wife | Fla | 6th | -- | -- |
| Garrett | Thelma | " | " | F | 24 | " | -- | Fla | 12th | -- | -- |
| Garrett | Elsie | " | " | F | 17 | " | -- | Fla | 12th | -- | -- |
| Garrett | Elizabeth | " | " | F | 12 | " | -- | Fla | 6th | -- | -- |
| Sperlin | W. C. | " | " | M | 66 | " | Husband | Ala | 5th | Owner | Farmer |
| Sperlin | Julia | " | " | F | 65 | " | Wife | Ala | 4th | -- | -- |
| Barnes | John | " | " | M | 76 | " | Husband | Ala | 4th | -- | Retired |
| Barnes | Elenor | " | " | F | 75 | " | Wife | Ala | 4th | -- | -- |
| Moore | Rachel | " | " | F | 49 | " | Mother | Ala | 7th | Owner | House Keeper |
| Moore | A. B. | " | " | M | 29 | " | Son | Fla | 12th | Owner | Merchant |
| Moore | Willie Maye | " | " | F | 10 | " | Daughter | Fla | 5th | -- | -- |
| Wilkerson | D. J. | Baker, Florida | Outside | M | 55 | White | Husband | Florida | 6th grade | Owner | Barber |
| Wilkerson | Sula | " | " | F | 42 | " | Wife | Ala | 6th | -- | -- |
| Cooper | G. S. | " | " | M | 45 | " | Husband | Ala | 0-- | Renter | Labor |
| Cooper | Rachell | " | " | F | 26 | " | Wife | Ala | 6th | -- | -- |
| Cooper | Voncile | " | " | F | 9 | " | -- | Ala | 2nd | -- | -- |
| Cooper | Mary | " | " | F | 8 | " | -- | Ala | 1st | -- | -- |
| Cooper | Sam | " | " | M | 6 | " | -- | Ala | 1st | -- | -- |
| Cooper | Randef | " | " | M | 4 | " | -- | Ala | -- | -- | -- |
| Kierce | J. W. | " | " | M | 51 | " | Husband | Ala | 12th | Owner | Lumberman |
| Kierce | Flora B. | " | " | F | 42 | " | Wife | Ind. | Collage | -- | School Teacher |
| McLaughin | H. W. | " | " | M | 25 | " | Husband | Fla | 12th | Owner | Labor |
| McLaughin | Ima Gene | " | " | F | 20 | " | Wife | Fla | Collage | -- | -- |
| More | Alice | " | " | F | 46 | " | -- | Ala | 5th | Owner | -- |
| More | Eula | " | " | F | 28 | " | -- | Ala | 10th | -- | -- |
| Moore | W. E. | " | " | M | 64 | " | Husband | Ga | 8th | Owner | Farmer |
| Moore | Annie | " | " | F | 52 | " | Wife | Ala | 8th | -- | -- |
| Moore | W. E., Jr. | " | " | M | 17 | " | -- | Fla | 12th | -- | -- |
| Moore | Mary | " | " | F | 15 | " | -- | Fla | 11th | -- | -- |
| Moore | Harry | " | " | M | 13 | " | -- | Fla | 8th | -- | -- |
| Hilton | Aubry | " | " | M | 25 | " | Husband | Fla | 12th | Owner | Novel Store |
| Hilton | Rosie Nell | " | " | F | 19 | " | Wife | Fla | 12th | Owner | School Teach |
| Moore | M. W. | " | " | M | 26 | " | Husband | Fla | 12th | Owner | School Teach |
| Moore | Willie Lee | " | " | F | 25 | " | Wife | Fla | 12th | Owner | School Teach |
| Moore | J. G. | " | " | M | 23 | " | -- | Fla | 12th | -- | Merchant |
| Brunson | Ella | " | " | F | 59 | " | -- | Ala | 8th | Renter | -- |
| Allen | Charlie | " | " | M | 35 | " | Husband | Ala | 8th | Owner | Merchant |
| Allen | Josephine | " | " | F | 34 | " | Wife | Ala | 9th | -- | -- |
| Allen | Margaret | " | " | F | 12 | " | -- | Fla | 7th | -- | -- |
| Allen | Walter | " | " | M | 11 | " | -- | Fla | 5th | -- | -- |
| Allen | Juanita | " | " | F | 11 | " | -- | Fla | 5th | -- | -- |
| Allen | Jack | " | " | M | 7 | " | -- | Fla | 1st | -- | -- |
| Allen | Jene | " | " | F | 7 | " | -- | Fla | 1st | -- | -- |
| Hayship | Sidney W. | " | " | M | 51 | " | Husband | Ga | 10th | Owner | Electrician |
| Hayship | Katie | " | " | F | 45 | " | Wife | Ala | Collage | -- | -- |
| Hayship | Sidney, Jr. | " | " | M | 21 | " | -- | Ala | 12th | -- | C. C. C. |
| Hayship | Charles | " | " | M | 17 | " | -- | Fla | 10th | -- | -- |
| Hayship | Helen | " | " | F | 10 | " | -- | Fla | 5th | -- | -- |
| Hayship | Jene | " | " | M | 7 | " | -- | Fla | 1st | -- | -- |
| Hayship | Joean | " | " | F | 4 | " | -- | Fla | -- | -- | -- |
| Henderson | Ludie | " | " | F | 39 | " | -- | Ala | 8th | Owner | House keeper |
| Helms | Liza | " | " | F | 58 | " | -- | Ala | 5th | Owner | House keeper |
| Moore | Cleane ? | " | " | M | 49 | " | Husband | Fla | 7th | Renter | Labor |
| Moore | Minnie Lee | " | " | F | 43 | " | Wife | Fla | 3rd | -- | -- |
| Moore | Annie B. | " | " | F | 13 | " | -- | Fla | 3rd | -- | -- |
| Moore | Bessie Lee | " | " | F | 14 | " | -- | Fla | 7th | -- | -- |
| Moore | Walter | " | " | M | 12 | " | -- | Fla | 2nd | -- | -- |
| Moore | Lamon | " | " | M | 7 | " | -- | Fla | 1st | -- | -- |
| Moore | Nellie Bee | " | " | F | 5 | " | -- | Fla | -- | -- | -- |
| Garrett | Lenord | " | " | M | 22 | " | Husband | Fla | 12th | Owner | Farmer |
| Garrett | Buna | " | " | F | 27 | " | Wife | Fla | 12th | Owner | Nurse |
| Eiland | H. L. | Baker, Florida | Outside | M | 54 | White | Husband | Alabama | 12th grade | Owner | Post Master |
| Eiland | Manda | " | " | F | 54 | " | Wife | Alabama | 8th | Owner | -- |
| Eiland | Wilton | " | " | M | 20 | " | -- | Fla | 12th | -- | -- |
| Eiland | O. C. | " | " | M | 18 | " | -- | Fla | 12th | -- | -- |
| Eiland | Joseph | " | " | M | 15 | " | -- | Fla | 9th | -- | -- |
| Eiland | Agnes | " | " | F | 13 | " | -- | Fla | 8th | -- | -- |
| Eiland | Ruth | " | " | F | 23 | " | -- | Fla | 12th | -- | -- |
| Nichols | Curtis | " | " | M | 24 | " | Husband | Fla | 12th | Renter | Labor |
| Nichols | Dorcas | " | " | F | 18 | " | Wife | Fla | 7th | -- | -- |
| Nichols | Brabra Gene | " | " | F | 3 | " | -- | Fla | -- | -- | -- |
| Nichols | Glenda June | " | " | F | 1 | " | -- | Fla | -- | -- | -- |
| Nichols | Minnie | " | " | F | 0 | " | -- | Fla | -- | -- | -- |
| Gillis | T. C. | " | " | M | 26 | " | Husband | Fla | 7th | Renter | Labor |
| Gillis | Eva | " | " | F | 26 | " | Wife | Fla | 7th | -- | -- |
| Gillis | Frank | " | " | M | 5 | " | -- | Fla | -- | -- | -- |
| Gillis | Winnie | " | " | F | 2 | " | -- | Fla | -- | -- | -- |
| Gillis | Donald Ray | " | " | M | 0 | " | -- | Fla | -- | -- | -- |
| Kiser | -- | " | " | M | 65 | " | Husband | Fla | 8th | Owner | Retired |
| Kiser | Mary | " | " | F | 57 | " | Wife | Va | 10th | -- | -- |
| Kiser | Charles | " | " | M | 22 | " | -- | Fla | 12th | Owner | Mechanic |
| Kilpatrick | J. L. | " | " | M | 34 | " | Husband | Ala | 3rd | Owner | Mechanic |
| Kilpatrick | Exar ? | " | " | F | 34 | " | Wife | Ala | 8th | -- | -- |
| Kilpatrick | Richard | " | " | M | 12 | " | -- | Ala | 6th | -- | -- |
| Kilpatrick | Cora Lee | " | " | F | 9 | " | -- | Ala | 3rd | -- | -- |
| Kilpatrick | John P. | " | " | M | 2 | " | -- | Fla | -- | -- | -- |
| Smith | D. J. | " | " | M | 45 | " | Husband | Ala | 10th | Renter | Merchant |
| Smith | Minnie | " | " | F | 47 | " | Wife | Ala | 10th | -- | -- |
| Smith | Bacom | " | " | M | 24 | " | Husband | Ala | 10th | Renter | Labor |
| Smith | Lucile | " | " | F | 22 | " | Wife | Fla | 8th | -- | -- |
| Smith | Verlie | " | " | F | 4 | " | -- | Fla | -- | -- | -- |
| Smith | Joe | " | " | M | 21 | " | Husband | Ala | 10th | Renter | Cafe |
| Smith | Gersely | " | " | F | 20 | " | Wife | Ala | 12th | -- | -- |
| Griffith | Laurence | " | " | M | 54 | " | Husband | Fla | 4th | Owner | Farmer |
| Griffith | Ella | " | " | F | 47 | " | Wife | Fla | 4th | -- | -- |
| Griffith | Elsie | " | " | F | 20 | " | -- | Fla | 12th | -- | -- |
| Griffith | Odis | " | " | M | 7 | " | -- | Fla | 7th | -- | -- |
| Griffith | Winston | " | " | M | 4 | " | -- | Fla | -- | -- | -- |
| Swain | Hilry | " | " | M | 54 | " | Husband | Alabama | 4th | Renter | Mfg. |
| Swain | Lynett | " | " | F | 45 | " | Wife | Alabama | 6th | -- | -- |
| Swain | Lois | " | " | F | 18 | " | -- | Alabama | 11th | -- | -- |
| Swain | Carlos | " | " | M | 14 | " | -- | Alabama | 7th | -- | -- |
| Swain | Martha Joe | " | " | F | 7 | " | -- | Alabama | 1st | -- | -- |
| Alford | Dan | Holt, Florida | " | M | 45 | " | -- | Alabama | 7th | Owner | Labor |
| Alford | Edd | " | " | M | 38 | " | -- | Alabama | 3rd | owner | Labor |
| Alford | Brock | " | " | M | 49 | " | -- | Alabama | 0-- | Owner | Labor |
| Alford | Henry | " | " | M | 85 | " | -- | Alabama | 0-- | Owner | Labor |
| Bropson | Mary | " | " | F | 68 | " | Mother | Fla | 4th | Renter | House keeper |
| Bropson | Clifton | " | " | M | 26 | " | -- | Fla | 6th | Renter | Labor |
| Bropson | Ethel | " | " | F | 24 | " | -- | Fla | 8th | Renter | -- |
| Cane | Lydia | Baker, Florida | Outside | F | 53 | White | -- | Ala | 7th grade | -- | -- |
| Wilkerson | Denton | " | " | M | 50 | " | Husband | Fla | 7th | Renter | Farmer |
| Wilkerson | Mary | " | " | F | 41 | " | Wife | Fla | 2nd | Renter | -- |
| Wilkerson | Hendrick | " | " | M | 13 | " | -- | Fla | 6th | -- | -- |
| Cook | Jim | " | " | M | 73 | " | Husband | Ala | 6th | Renter | Farmer |
| Cook | Sarah | " | " | F | 71 | " | Wife | Ala | 0-- | -- | -- |
| Bradly | Luther | " | " | M | 34 | " | Husband | Ala | 7th | Renter | Farmer |
| Bradly | Ida | " | " | F | 34 | " | Wife | Ala | 5th | -- | -- |
| Bradly | Jeffie Lee | " | " | M | 13 | " | -- | Ala | 3rd | -- | -- |
| Bradly | Gracy Perle | " | " | F | 11 | " | -- | Ala | 5th | -- | -- |
| Bradly | James | " | " | M | 9 | " | -- | Ala | 2nd | -- | -- |
| Bradly | Bettie | " | " | F | 8 | " | -- | Ala | 1st | -- | -- |
| Bradly | Willie Ray | " | " | M | 4 | " | -- | Ala | -- | -- | -- |
| Bradly | Nellie Fay | " | " | F | 2 | " | -- | Ala | -- | -- | -- |
| Bradly | Mary Mure | " | " | F | 1 | " | -- | Ala | -- | -- | -- |
| Henry | Dan | " | " | M | 53 | " | Husband | N. C. | 3rd | Owner | Farmer |
| Henry | Maline | " | " | F | 40 | " | Wife | Fla | 3rd | -- | -- |
| Henry | Rosilene | " | " | F | 18 | " | -- | Fla | 3rd | -- | -- |
| Henry | George | " | " | M | 15 | " | -- | Fla | 3rd | -- | -- |
| Henry | Albert | " | " | M | 12 | " | -- | Fla | 3rd | -- | -- |
| Henry | Clara | " | " | F | 10 | " | -- | Fla | 2nd | -- | -- |
| Henry | Archie | " | " | M | 8 | " | -- | Fla | 2nd | -- | -- |
| Henry | Lucile | " | " | F | 5 | " | -- | Fla | -- | -- | -- |
| Henry | Florine | " | " | F | 3 | " | -- | Fla | -- | -- | -- |
| Griffith | Peter | " | " | M | 91 | " | -- | Ala | 3rd | Owner | Retired |
| Griffith | Penny | " | " | F | 70 | " | -- | Fla | 3rd | Owner | -- |
